Race Results And Total Points 
Updated 9/23/03

 

Highlighted Fields = 1st Place

 MX          
      Race 9/7/03 Race 9/21/03
50cc4-6  Number Name Place Points Place Points
  4 Keller Cummins 1 50 1 50
  2 Zack Denison 2 47 0 0

 

50cc 7-9 Race 9/7/03 Race 9/21/03
Number Name Place Points Place Points
  5 Amber Harper 1 50 0 0
  95 Jamie Wood 2 10 dnf 1 50
  2 Trysten Edington 0 0 2 47
  4 Cody Grantland 3 10dnr 0 0

 

65cc 6-8   Race 9/7/03 Race 9/21/03
Number Name Place Points Place Points
  930 Chad Jones 1 50 0 0
  259 Marshall Matthews 2 47 1 50
  95 Jamie Wood 3 10dnf 0 0

 

65cc 9-11   Race 9/7/03 Race 9/21/03
Number Name Place Points Place Points
  1 Dakota Jones 1 50 1 50
  3 Randy Tripp 2 47 2 47
  4 Cody Grantland 3 44 4 41
  61 Garrett Bachman 4 41 3 44

 

70-90 3 Spd./4STR.    Race 9/7/03 Race 9/21/03
Number Name Place Points Place Points
  8 Alex Lowery 1 50 0 0
  8x Josh McLain 2 47 2 47
  618 Conner Layman 3 44 3 44
  4 Haley Mitchell 0 0 5 38
  641 Dylan Jeffus 4 41 4 41
  21 Garrett Wickman dnf 10 1 50

 

80-100 4/ST. 14/Under Race 9/7/03 Race 9/21/03
Number Name Place Points Place Points
  11 Kyle Lavespere 0 0 2 47
  13r Joshua Hosey 0 0 3 44
  13 Dustin Williams 1 50 1 50

 

85-100cc 9-12 Race 9/7/03 Race 9/21/03
Number Name Place Points Place Points
  74 Alex Lowery 1 50 1 50
  50 Randal Barrera 2 47 0 0
  57 Dakota Jones 3 44 2 47
  13 Austin Manhart 4 41 4 41
  13 Joshua Hosey 0 0 7 32
  95 Jamie Wood 0 0 8 29
  454 Dylan Herrin 0 0 9 26
  4 Marus Rice 5 38 3 44
  3 Trey Stevens 6 35 0 0
  8 Domonic Winningham 7 32 5 38
  645 Zac Piland 8 29 0 0
  22 Brittany McKinney 9 26 6 35

 

85-100cc 13-16    Race 9/7/03 Race 9/21/03
Number Name Place Points Place Points
  53 Rowdy Neu 1 50 2 47
  84 Nick Cooke 2 47 0 0
  11 Jake Barrier 3 44 1 50
  2 Royce Odum 4 41 3 44
  88 Arpi Pocza 5 38 0 0
  8 Jon Weems 0 0 4 41
  85 Clint Johnson 6 35 0 0
  25 Ryan Woods 7 32 5 38
  IN Will Henry DNR 5 0 0

 

125cc 13-16   Race 9/7/03 Race 9/21/03
Number Name Place Points Place Points
  39 Cody Lankford 1 50 0 0
  69 Jaron Notter 2 47 1 50
  14 Chase Horn 3 44 0 0
  17 David Morris 5 41 0 0
  6 Cameron McLain 6 38 0 0
  IN Will Henry 0 0 4 41
  714 Danny Conner 0 0 2 47
  63 Justin Reynolds 0 0 3 44

 

125cc 17 & Over   Race 9/7/03 Race 9/21/03
Number Name Place Points Place Points
  7 Jeff Horn 1 50 0 0
  8 Jon Weems 0 0 3 44
  32 Kasey Worthington 0 0 1 50
  618 Preston Mullens 2 47 2 47

 

250cc 14-20   Race 9/7/03 Race 9/21/03
Number Name Place Points Place Points
  69 Jaron Notter 1 50 2 47
  17 David Morris 0 0 5 38
  625 Eric Klotz 0 0 4 41
  63 Justin Reynolds 0 0 3 44
  32 Kasey Worthington 0 0 1 50
  39 Cody Lankford 2 47 0 0
  67 Zane Sloan 3 44 0 0

 

250cc 21 & Over   Race 9/7/03
Number Name Place Points
  21 Chuck Milner 1 50
  25 J.R. Stevens 2 47

 

Open 40 & Over   Race 9/7/03 Race 9/21/03
  Number Name Place Points Place Points
  64 Russell Smith   1 50 1 50
  612 Frank Shacklee 0 0 2 47
  88 Carroll Ramsey 0 0 4 41
  418 Lonnie Mullens 2 47 0 0
  645 Steve Smith   3 44 0 0
  17 David Henry dnr 5 3 44

 

Open Amt.   Race 9/7/03 Race 9/21/03
  Number Name Place Points Place Points
  2 Greg Denison 1 50 0 0
  64 Russell Smith 2 47 1 50
  311 J.C. Mitchell 0 0 3 44
  117 Bobby Vick 0 0 dnf 10
  418 Lonnie Mullen 0 0 2 47
  445 Michael Smith 3 44 0 0
  107 Greg Moran dnf 10 0 0

 

125-150cc 4 Str.   Race 9/7/03
  Number Name Place Points
  4 Tyler Sulser 1 50

 

100-150 Pit   Race 9/21/03
  Number Name Place Points
  8 Jon Weems 1 50

Return To North Forty